go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

geomview children not waited for


  • To: software
  • Subject: geomview children not waited for
  • From: sullivan
  • Date: Tue, 10 Mar 92 22:07:35 CST

'ps' on bolyai revealed:
sullivan  7116  7056 17                    0:02 <defunct>
sullivan  7147  7056 12                    0:02 <defunct>
sullivan  7246  7056 38                    0:10 <defunct>
sullivan  7156  7056 16                    0:02 <defunct>
sullivan  7161  7056 35                    0:06 <defunct>
sullivan  7126  7056 26                    0:06 <defunct>
sullivan  7189  7056 32                    0:10 <defunct>
sullivan  7135  7056 13                    0:02 <defunct>
sullivan  7170  7056 29                    0:06 <defunct>
sullivan  7186  7056 28                    0:09 <defunct>
sullivan  6592     1  0 15:23:07 console   0:02 clock 
sullivan  7395  7056 13                    0:02 <defunct>
sullivan  7528  7497  8 22:03:50 ttyq2     0:00 ps -ef 
sullivan  7496     1 10 21:54:56 console   0:13 wsh -fScreen.11 -m66x132 -r1000 
-C206,66,183,2 -s40x80 -m66x80 -f Screen.11 
sullivan  7526  7056  0 22:02:14 ?         0:01 /u/sullivan/MFMC/mfmc 
sullivan  7448  7056 12                    0:02 <defunct>
sullivan  7453  7056 32                    0:09 <defunct>

among other things.  Geomview is not waiting for its children,
so they clutter up the process table.

-John


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo