go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

geometry and comands



Hi again,
	Is it posible to read in comand files interactivly
(ie from the Files panel). It seems that some comands you can
and others you cant. For instance the following file

-----------------------------------------------

(new-geometry cop1 { : pig1 } )
(read geometry { define pig1
{
NQUAD
-0.597500 -1.130000 -0.849790 -0.932622 -0.046321 0.357869
-0.597500 -1.122137 -0.848750 -0.930519 -0.048941 0.362960
-0.619166 -0.858750 -0.848750 -0.913932 -0.058865 0.401576
-0.650479 -0.858750 -0.931396 -0.940767 0.000000 0.339054

-0.597500 -1.130000 -0.849790 -0.932622 -0.046321 0.357869
-0.650479 -0.858750 -0.931396 -0.940767 0.000000 0.339054
-0.714053 -0.983779 -1.120000 -0.960114 0.000000 0.279607
-0.714053 -0.983779 -1.120000 -0.960114 0.000000 0.279607

-0.714053 -0.983779 -1.120000 -0.960114 0.000000 0.279607
-0.597500 -1.130000 -0.849790 -0.932622 -0.046321 0.357869
-0.704000 -1.130000 -1.120000 -0.936024 -0.099460 0.337590
-0.704000 -1.130000 -1.120000 -0.936024 -0.099460 0.337590

}
}
)

-----------------------------------------------------------
doesn't show much when read in via the Files menu. However
if the first two lines are changed to
(new-geometry { cop1

then things work fine!

	any coments

		Rich.


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo