go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[smlee at ams.sunysb.edu: ]


  • To: software
  • Subject: [smlee at ams.sunysb.edu: ]
  • From: "fowler" <fowler>
  • Date: Wed, 12 May 93 11:17:38 EDT



	Hello Ms. Fowler! 

	How are you? 

	From SUNY at stony brook, again.

	I found a single mistake from #plane polygon B-dary.
	It has to have 1 face instead of 23.

	However, on the screen this one does not show up.
	Thank you very much.
				Sincererly yours,

					Sang-moon Lee
	 
#plane polygon B-dary ---->  not O.K
{
COFF
23 23 0  ----> 23 1 0
0.333333 0.111111 0 0 255 255 0
0.444444 0.222222 0 0 255 255 0
0.555556 0.222222 0 0 255 255 0
0.666667 0.111111 0 0 255 255 0
0.777778 0.222222 0 0 255 255 0
0.777778 0.333333 0 0 255 255 0
0.777778 0.444444 0 0 255 255 0
0.666667 0.555556 0 0 255 255 0
0.777778 0.666667 0 0 255 255 0
0.666667 0.666667 0 0 255 255 0
0.555556 0.666667 0 0 255 255 0
0.666667 0.555556 0 0 255 255 0
0.666667 0.444444 0 0 255 255 0
0.555556 0.333333 0 0 255 255 0
0.444444 0.333333 0 0 255 255 0
0.333333 0.444444 0 0 255 255 0
0.333333 0.555556 0 0 255 255 0
0.333333 0.666667 0 0 255 255 0
0.222222 0.555556 0 0 255 255 0
0.333333 0.444444 0 0 255 255 0
0.333333 0.333333 0 0 255 255 0
0.222222 0.222222 0 0 255 255 0
0.333333 0.111111 0 0 255 255 0
23 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
}


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo