go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Update REQ 6975]: Geomview question



This is a multi-part message in MIME format.
--------------D2503FCF310A0563BCD88B80
Content-Type: multipart/alternative;
 boundary="------------8C67F154110A2BC8A208E730"


--------------8C67F154110A2BC8A208E730
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

Hi Tamara,

Here are the files I have used. Let me know if you need anything.

Thanks so much,

Ertugrul


--
Ertugrul Demircan
Interconnect Modeling Group             Motorola, MD:K20
Advanced System Research Laboratory     3501 Ed Bluestein Blvd.
ra6847 at email.sps.mot.com                Austin, TX 78721
http://img.sps.mot.com/                 Phone: ((555) 555-5555



--------------8C67F154110A2BC8A208E730
Content-Type: text/html; charset=us-ascii
Content-Transfer-Encoding: 7bit

<!doctype html public "-//w3c//dtd html 4.0 transitional//en">
<html>
Hi Tamara,
<p>Here are the files I have used. Let me know if you need anything.
<p>Thanks so much,
<p>Ertugrul
<br>&nbsp;
<pre>--&nbsp;
Ertugrul Demircan&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Interconnect Modeling Group&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Motorola, MD:K20&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Advanced System Research Laboratory&nbsp;&nbsp;&nbsp;&nbsp; 3501 Ed Bluestein Blvd.&nbsp;
ra6847 at email.sps.mot.com&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Austin, TX 78721&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
<A HREF="http://img.sps.mot.com/">http://img.sps.mot.com/</A>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Phone: ((555) 555-5555</pre>
&nbsp;</html>

--------------8C67F154110A2BC8A208E730--

--------------D2503FCF310A0563BCD88B80
Content-Type: text/plain; charset=us-ascii;
 name="doit.gcl"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline;
 filename="doit.gcl"

(progn
(load test.off geometry)
(camera c0 {
camtoworld transform {
   -0.89896667    0.16900851   -0.40410414             0
    0.43307546    0.48121688   -0.76215452             0
     0.0656505   -0.86015731   -0.50578946             0
     1.2306064    -16.264462    -9.6162682             1

}
        perspective 1  stereo 0
        fov 40
        frameaspect 1
        focus 3
        near 0.07
        far 100
}
)
(redraw c0)
(draw c0)
(snapshot c0 foo.ps ps)
(exit)
)
--------------D2503FCF310A0563BCD88B80
Content-Type: text/plain; charset=us-ascii;
 name="test.off"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline;
 filename="test.off"

(geometry TEOS_CON 
LIST
{appearance {+edge -face -linewidth 2 material {edgecolor 0 0 1}}
{OFF
8 4 12

-3.5 -6 0.5
3.5 -6 0.5
3.5 6 0.5
-3.5 6 0.5
-3.5 -6 2
3.5 -6 2
3.5 6 2
-3.5 6 2

4 0 4 5 1 0 0 0
4 1 5 6 2 0 0 0
4 2 6 7 3 0 0 0
4 3 7 4 0 0 0 0
}
}
)
(normalization TEOS_CON none)

(bbox-draw TEOS_CON no)
(geometry TEOS_M4 
LIST
{appearance {+edge -face -linewidth 2 material {edgecolor 0 0 1}}
{OFF
8 4 12

-3.5 -6 2
3.5 -6 2
3.5 6 2
-3.5 6 2
-3.5 -6 5.5
3.5 -6 5.5
3.5 6 5.5
-3.5 6 5.5

4 0 4 5 1 0 0 0
4 1 5 6 2 0 0 0
4 2 6 7 3 0 0 0
4 3 7 4 0 0 0 0
}
}
)
(normalization TEOS_M4 none)

(bbox-draw TEOS_M4 no)
(geometry layer_0t2 
LIST
{appearance {+edge -face -linewidth 2 material {edgecolor 0 0 1}}
{OFF
8 4 12

-3.5 -6 0
3.5 -6 0
3.5 6 0
-3.5 6 0
-3.5 -6 0.5
3.5 -6 0.5
3.5 6 0.5
-3.5 6 0.5

4 0 4 5 1 0 0 0
4 1 5 6 2 0 0 0
4 2 6 7 3 0 0 0
4 3 7 4 0 0 0 0
}
}
)
(normalization layer_0t2 none)

(bbox-draw layer_0t2 no)
(geometry layer_10t0 
LIST
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

1.5 -5 2
2.5 -5 2
2.5 5 2
1.5 5 2
1.5 -5 2.5
2.5 -5 2.5
2.5 5 2.5
1.5 5 2.5

4 0 4 5 1 0.780392156862745 0.0823529411764706 0.52156862745098
4 1 5 6 2 0.780392156862745 0.0823529411764706 0.52156862745098
4 2 6 7 3 0.780392156862745 0.0823529411764706 0.52156862745098
4 3 7 4 0 0.780392156862745 0.0823529411764706 0.52156862745098
}
}
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

-0.5 -5 2
0.5 -5 2
0.5 5 2
-0.5 5 2
-0.5 -5 2.5
0.5 -5 2.5
0.5 5 2.5
-0.5 5 2.5

4 0 4 5 1 0.690196078431373 0.768627450980392 0.870588235294118
4 1 5 6 2 0.690196078431373 0.768627450980392 0.870588235294118
4 2 6 7 3 0.690196078431373 0.768627450980392 0.870588235294118
4 3 7 4 0 0.690196078431373 0.768627450980392 0.870588235294118
}
}
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

-2.5 -5 2
-1.5 -5 2
-1.5 5 2
-2.5 5 2
-2.5 -5 2.5
-1.5 -5 2.5
-1.5 5 2.5
-2.5 5 2.5

4 0 4 5 1 0.4 0.545098039215686 0.545098039215686
4 1 5 6 2 0.4 0.545098039215686 0.545098039215686
4 2 6 7 3 0.4 0.545098039215686 0.545098039215686
4 3 7 4 0 0.4 0.545098039215686 0.545098039215686
}
}
)
(normalization layer_10t0 none)

(bbox-draw layer_10t0 no)
(geometry layer_20t0 
LIST
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

1.5 -5 3
2.5 -5 3
2.5 5 3
1.5 5 3
1.5 -5 3.5
2.5 -5 3.5
2.5 5 3.5
1.5 5 3.5

4 0 4 5 1 0.623529411764706 0.474509803921569 0.933333333333333
4 1 5 6 2 0.623529411764706 0.474509803921569 0.933333333333333
4 2 6 7 3 0.623529411764706 0.474509803921569 0.933333333333333
4 3 7 4 0 0.623529411764706 0.474509803921569 0.933333333333333
}
}
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

-0.5 -5 3
0.5 -5 3
0.5 5 3
-0.5 5 3
-0.5 -5 3.5
0.5 -5 3.5
0.5 5 3.5
-0.5 5 3.5

4 0 4 5 1 0.552941176470588 0.713725490196078 0.803921568627451
4 1 5 6 2 0.552941176470588 0.713725490196078 0.803921568627451
4 2 6 7 3 0.552941176470588 0.713725490196078 0.803921568627451
4 3 7 4 0 0.552941176470588 0.713725490196078 0.803921568627451
}
}
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

-2.5 -5 3
-1.5 -5 3
-1.5 5 3
-2.5 5 3
-2.5 -5 3.5
-1.5 -5 3.5
-1.5 5 3.5
-2.5 5 3.5

4 0 4 5 1 0 0.933333333333333 0.462745098039216
4 1 5 6 2 0 0.933333333333333 0.462745098039216
4 2 6 7 3 0 0.933333333333333 0.462745098039216
4 3 7 4 0 0 0.933333333333333 0.462745098039216
}
}
)
(normalization layer_20t0 none)

(bbox-draw layer_20t0 no)
(geometry layer_5t0 
LIST
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

1.5 -5 0.5
2.5 -5 0.5
2.5 5 0.5
1.5 5 0.5
1.5 -5 1
2.5 -5 1
2.5 5 1
1.5 5 1

4 0 4 5 1 1 0.627450980392157 0.47843137254902
4 1 5 6 2 1 0.627450980392157 0.47843137254902
4 2 6 7 3 1 0.627450980392157 0.47843137254902
4 3 7 4 0 1 0.627450980392157 0.47843137254902
}
}
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

-0.5 -5 0.5
0.5 -5 0.5
0.5 5 0.5
-0.5 5 0.5
-0.5 -5 1
0.5 -5 1
0.5 5 1
-0.5 5 1

4 0 4 5 1 0.603921568627451 0.803921568627451 0.196078431372549
4 1 5 6 2 0.603921568627451 0.803921568627451 0.196078431372549
4 2 6 7 3 0.603921568627451 0.803921568627451 0.196078431372549
4 3 7 4 0 0.603921568627451 0.803921568627451 0.196078431372549
}
}
{appearance {+edge +face -linewidth 1 material {edgecolor 0 0 0}}
{OFF
8 4 12

-2.5 -5 0.5
-1.5 -5 0.5
-1.5 5 0.5
-2.5 5 0.5
-2.5 -5 1
-1.5 -5 1
-1.5 5 1
-2.5 5 1

4 0 4 5 1 0.698039215686274 0.227450980392157 0.933333333333333
4 1 5 6 2 0.698039215686274 0.227450980392157 0.933333333333333
4 2 6 7 3 0.698039215686274 0.227450980392157 0.933333333333333
4 3 7 4 0 0.698039215686274 0.227450980392157 0.933333333333333
}
}
)
(normalization layer_5t0 none)

(bbox-draw layer_5t0 no)
(geometry bbox 
LIST
{appearance {+edge -face -linewidth 1 material {edgecolor 0 1 0}}
{OFF
8 4 12

-3.5 -6 -1.0000
3.5 -6 -1.0000
3.5 6 -1.0000
-3.5 6 -1.0000
-3.5 -6 5.5
3.5 -6 5.5
3.5 6 5.5
-3.5 6 5.5

4 0 4 5 1 0 0 0
4 1 5 6 2 0 0 0
4 2 6 7 3 0 0 0
4 3 7 4 0 0 0 0
}
}
)
(normalization bbox none)

(bbox-draw bbox no)
(look)

--------------D2503FCF310A0563BCD88B80--


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo