![]() Home Overview FAQ Documentation Download Mailing List Geomview For Windows? Support Users Development Bug Reporting Contributing Contact Us Sponsors
|
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] Anytooff bug
Hi,
I've found a bug in the anytooff program when it tries to
convert meshes which have per vertex colours. Basically it gets
the colours wrong. Have a look at the following data and what you
get when it goes through anytooff.
All the best
Rich
p.s. any progress on the geomview source release?
{ = CNMESH
5 5
-1 -1 0.5 -0.557086 0.742781 0.371391 0 0 0.5 1
-0.5 -1 0.9375 -0.165395 0.882109 0.441054 0.25 0 0.5 1
0 -1 1 0 0.894427 0.447214 0.5 0 0.5 1
0.5 -1 1.0625 -0.165395 0.882109 0.441054 0.75 0 0.5 1
1 -1 1.5 -0.557086 0.742781 0.371391 1 0 0.5 1
-1 -0.5 -0.25 -0.727607 0.485071 0.485071 0 0.25 0.5 1
-0.5 -0.5 0.1875 -0.256307 0.683486 0.683486 0.25 0.25 0.5 1
0 -0.5 0.25 0 0.707107 0.707107 0.5 0.25 0.5 1
0.5 -0.5 0.3125 -0.256307 0.683486 0.683486 0.75 0.25 0.5 1
1 -0.5 0.75 -0.727607 0.485071 0.485071 1 0.25 0.5 1
-1 0 -0.5 -0.83205 0 0.5547 0 0.5 0.5 1
-0.5 0 -0.0625 -0.351123 0 0.936329 0.25 0.5 0.5 1
0 0 0 0 0 1 0.5 0.5 0.5 1
0.5 0 0.0625 -0.351123 0 0.936329 0.75 0.5 0.5 1
1 0 0.5 -0.83205 0 0.5547 1 0.5 0.5 1
-1 0.5 -0.25 -0.727607 -0.485071 0.485071 0 0.75 0.5 1
-0.5 0.5 0.1875 -0.256307 -0.683486 0.683486 0.25 0.75 0.5 1
0 0.5 0.25 0 -0.707107 0.707107 0.5 0.75 0.5 1
0.5 0.5 0.3125 -0.256307 -0.683486 0.683486 0.75 0.75 0.5 1
1 0.5 0.75 -0.727607 -0.485071 0.485071 1 0.75 0.5 1
-1 1 0.5 -0.557086 -0.742781 0.371391 0 1 0.5 1
-0.5 1 0.9375 -0.165395 -0.882109 0.441054 0.25 1 0.5 1
0 1 1 0 -0.894427 0.447214 0.5 1 0.5 1
0.5 1 1.0625 -0.165395 -0.882109 0.441054 0.75 1 0.5 1
1 1 1.5 -0.557086 -0.742781 0.371391 1 1 0.5 1
}
|
||
|
Home | Overview | FAQ | Documentation | Support | Download | Mailing List Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors |
|||
|
site hosted by |
|||