go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ REQ 6009]: problems with geomview v 1.6.1b3



hello

I recently pulled over the source code:

geomview-161b3-src.tar.gz

to compile and run using the OpenGl libraries for the Sun UltraSPARC Creator 3D platform.

I eventually got this software to compile and it is running fine.

However when comparing it to an indy running Version 1.5 of geomview we noticed a slight discrepancy in the data.

can you tell me whether the difference is caused by the differnet versions of geomview or if there is a problem with the Sun port.

if you cannot easily see the difference I will try and describe to you what the difference is.

thanks for any help

Best rgds

jane


here is the file: small-digger.gcl



+++++++++++++++++++
(read 
geometry { define platform OFF
20  11  30
19.000004 14.999999 -1.450000
32.000000 14.999999 -1.450000
-8.000001 14.999999 -1.500000
4.005772 14.999999 -1.500000
18.994226 14.999999 -1.500000
19.000004 14.999999 -1.500000
18.994226 -14.999999 -1.500000
19.000004 -14.999999 -1.500000
32.000000 -14.999999 -1.450000
19.000004 -14.999999 -1.450000
4.005772 -14.999999 -1.500000
-8.000001 -14.999999 -1.500000
32.000000 14.999999 -16.500000
9.773500 14.999999 -11.490000
13.226498 14.999999 -11.490000
-8.000001 14.999999 -16.500000
32.000000 -14.999999 -16.500000
9.773500 -14.999999 -11.490000
13.226498 -14.999999 -11.490000
-8.000001 -14.999999 -16.500000

4    8  9  0  1   0.462 0.429 0.176 
10    15  12  1  0  5  4  14  13  3  2   0.462 0.429 0.176 
4    10  11  2  3   0.462 0.429 0.176 
4    7  6  4  5   0.462 0.429 0.176 
4    6  18  14  4   0.462 0.429 0.176 
4    9  7  5  0   0.462 0.429 0.176 
4    12  16  8  1   0.462 0.429 0.176 
10    16  19  11  10  17  18  6  7  9  8   0.462 0.429 0.176 
4    17  10  3  13   0.462 0.429 0.176 
4    19  15  2  11   0.462 0.429 0.176 
4    18  17  13  14   0.462 0.429 0.176 
})

(geometry Planner { LIST  {: platform}})


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo